Chartreuse Slashed Locometal is a block added by Create: Steam 'n' Rails.
| Ingredients | Recipe | Result |
|---|---|---|
| Any railways:palettes/dye_groups/slashed | → | Chartreuse Slashed Locometal shape guessed |
| Ingredients | Recipe | Result |
|---|---|---|
| Any railways:palettes/cycle_groups/chartreuse/base | → | Chartreuse Slashed Locometal |
| Ingredients | Recipe | Result |
|---|---|---|
| Chartreuse Slashed LocometalBlack Slashed Locometal | black_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal black_slashed_locometal | Chartreuse on Black Hazard Stripes ×4 |
| Chartreuse Slashed LocometalWhite Slashed Locometal | white_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal white_slashed_locometal | Chartreuse on White Hazard Stripes ×4 |
| Black Slashed LocometalChartreuse Slashed Locometal | chartreuse_slashed_locometal black_slashed_locometal black_slashed_locometal chartreuse_slashed_locometal | Chartreuse on Black Hazard Stripes ×4 |
| White Slashed LocometalChartreuse Slashed Locometal | chartreuse_slashed_locometal white_slashed_locometal white_slashed_locometal chartreuse_slashed_locometal | Chartreuse on White Hazard Stripes ×4 |
| Chartreuse Slashed LocometalAny railways:internal/ingots/brass_ingots | chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal | Chartreuse Brass Wrapped Locometal ×8 |
| Chartreuse Slashed LocometalAny railways:internal/ingots/copper_ingots | chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal | Chartreuse Copper Wrapped Locometal ×8 |
| Chartreuse Slashed LocometalAny railways:internal/ingots/iron_ingots | chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal chartreuse_slashed_locometal | Chartreuse Iron Wrapped Locometal ×8 |
| Name | Identifier | Kind |
|---|---|---|
| Chartreuse Slashed Locometal | railways:chartreuse_slashed_locometal |
block |