Items
211 items and blocks in Uncharted Upgrades, 211 with a page of their own. Page 1 of 3.
| Name | Kind | Identifier | Recipes | Loot | |
|---|---|---|---|---|---|
| Copper-tier Black Shulker Box | block | uncharted_upgrades:black_copper_shulker_box |
3 | 1 | |
| Diamond-tier Black Shulker Box | block | uncharted_upgrades:black_diamond_shulker_box |
6 | 1 | |
| Gold-tier Black Shulker Box | block | uncharted_upgrades:black_gold_shulker_box |
5 | 1 | |
| Iron-tier Black Shulker Box | block | uncharted_upgrades:black_iron_shulker_box |
4 | 1 | |
| Netherite-tier Black Shulker Box | block | uncharted_upgrades:black_netherite_shulker_box |
7 | 1 | |
| Copper-tier Blue Shulker Box | block | uncharted_upgrades:blue_copper_shulker_box |
3 | 1 | |
| Diamond-tier Blue Shulker Box | block | uncharted_upgrades:blue_diamond_shulker_box |
6 | 1 | |
| Gold-tier Blue Shulker Box | block | uncharted_upgrades:blue_gold_shulker_box |
5 | 1 | |
| Iron-tier Blue Shulker Box | block | uncharted_upgrades:blue_iron_shulker_box |
4 | 1 | |
| Netherite-tier Blue Shulker Box | block | uncharted_upgrades:blue_netherite_shulker_box |
7 | 1 | |
| Copper-tier Brown Shulker Box | block | uncharted_upgrades:brown_copper_shulker_box |
3 | 1 | |
| Diamond-tier Brown Shulker Box | block | uncharted_upgrades:brown_diamond_shulker_box |
6 | 1 | |
| Gold-tier Brown Shulker Box | block | uncharted_upgrades:brown_gold_shulker_box |
5 | 1 | |
| Iron-tier Brown Shulker Box | block | uncharted_upgrades:brown_iron_shulker_box |
4 | 1 | |
| Netherite-tier Brown Shulker Box | block | uncharted_upgrades:brown_netherite_shulker_box |
7 | 1 | |
![]() |
Copper-tier Barrel | block | uncharted_upgrades:copper_barrel |
2 | 1 |
![]() |
Copper-tier Blast Furnace | block | uncharted_upgrades:copper_blast_furnace |
2 | 1 |
![]() |
Copper-tier Chest | block | uncharted_upgrades:copper_chest |
2 | 1 |
![]() |
Copper-tier Furnace | block | uncharted_upgrades:copper_furnace |
2 | 1 |
![]() |
Copper-tier Hopper | block | uncharted_upgrades:copper_hopper |
2 | 1 |
| Copper-tier Shulker Box | block | uncharted_upgrades:copper_shulker_box |
2 | 1 | |
![]() |
Copper-tier Smoker | block | uncharted_upgrades:copper_smoker |
2 | 1 |
| Copper-tier Cyan Shulker Box | block | uncharted_upgrades:cyan_copper_shulker_box |
3 | 1 | |
| Diamond-tier Cyan Shulker Box | block | uncharted_upgrades:cyan_diamond_shulker_box |
6 | 1 | |
| Gold-tier Cyan Shulker Box | block | uncharted_upgrades:cyan_gold_shulker_box |
5 | 1 | |
| Iron-tier Cyan Shulker Box | block | uncharted_upgrades:cyan_iron_shulker_box |
4 | 1 | |
| Netherite-tier Cyan Shulker Box | block | uncharted_upgrades:cyan_netherite_shulker_box |
7 | 1 | |
![]() |
Diamond-tier Barrel | block | uncharted_upgrades:diamond_barrel |
5 | 1 |
![]() |
Diamond-tier Blast Furnace | block | uncharted_upgrades:diamond_blast_furnace |
5 | 1 |
![]() |
Diamond-tier Chest | block | uncharted_upgrades:diamond_chest |
5 | 1 |
![]() |
Diamond-tier Furnace | block | uncharted_upgrades:diamond_furnace |
5 | 1 |
![]() |
Diamond-tier Hopper | block | uncharted_upgrades:diamond_hopper |
5 | 1 |
| Diamond-tier Shulker Box | block | uncharted_upgrades:diamond_shulker_box |
5 | 1 | |
![]() |
Diamond-tier Smoker | block | uncharted_upgrades:diamond_smoker |
5 | 1 |
![]() |
Gold-tier Barrel | block | uncharted_upgrades:gold_barrel |
4 | 1 |
![]() |
Gold-tier Blast Furnace | block | uncharted_upgrades:gold_blast_furnace |
4 | 1 |
![]() |
Gold-tier Chest | block | uncharted_upgrades:gold_chest |
4 | 1 |
![]() |
Gold-tier Furnace | block | uncharted_upgrades:gold_furnace |
4 | 1 |
![]() |
Gold-tier Hopper | block | uncharted_upgrades:gold_hopper |
4 | 1 |
| Gold-tier Shulker Box | block | uncharted_upgrades:gold_shulker_box |
4 | 1 | |
![]() |
Gold-tier Smoker | block | uncharted_upgrades:gold_smoker |
4 | 1 |
| Copper-tier Gray Shulker Box | block | uncharted_upgrades:gray_copper_shulker_box |
3 | 1 | |
| Diamond-tier Gray Shulker Box | block | uncharted_upgrades:gray_diamond_shulker_box |
6 | 1 | |
| Gold-tier Gray Shulker Box | block | uncharted_upgrades:gray_gold_shulker_box |
5 | 1 | |
| Iron-tier Gray Shulker Box | block | uncharted_upgrades:gray_iron_shulker_box |
4 | 1 | |
| Netherite-tier Gray Shulker Box | block | uncharted_upgrades:gray_netherite_shulker_box |
7 | 1 | |
| Copper-tier Green Shulker Box | block | uncharted_upgrades:green_copper_shulker_box |
3 | 1 | |
| Diamond-tier Green Shulker Box | block | uncharted_upgrades:green_diamond_shulker_box |
6 | 1 | |
| Gold-tier Green Shulker Box | block | uncharted_upgrades:green_gold_shulker_box |
5 | 1 | |
| Iron-tier Green Shulker Box | block | uncharted_upgrades:green_iron_shulker_box |
4 | 1 | |
| Netherite-tier Green Shulker Box | block | uncharted_upgrades:green_netherite_shulker_box |
7 | 1 | |
![]() |
Iron-tier Barrel | block | uncharted_upgrades:iron_barrel |
3 | 1 |
![]() |
Iron-tier Blast Furnace | block | uncharted_upgrades:iron_blast_furnace |
3 | 1 |
![]() |
Iron-tier Chest | block | uncharted_upgrades:iron_chest |
3 | 1 |
![]() |
Iron-tier Furnace | block | uncharted_upgrades:iron_furnace |
3 | 1 |
![]() |
Iron-tier Hopper | block | uncharted_upgrades:iron_hopper |
3 | 1 |
| Iron-tier Shulker Box | block | uncharted_upgrades:iron_shulker_box |
3 | 1 | |
![]() |
Iron-tier Smoker | block | uncharted_upgrades:iron_smoker |
3 | 1 |
| Copper-tier Light Blue Shulker Box | block | uncharted_upgrades:light_blue_copper_shulker_box |
3 | 1 | |
| Diamond-tier Light Blue Shulker Box | block | uncharted_upgrades:light_blue_diamond_shulker_box |
6 | 1 | |
| Gold-tier Light Blue Shulker Box | block | uncharted_upgrades:light_blue_gold_shulker_box |
5 | 1 | |
| Iron-tier Light Blue Shulker Box | block | uncharted_upgrades:light_blue_iron_shulker_box |
4 | 1 | |
| Netherite-tier Light Blue Shulker Box | block | uncharted_upgrades:light_blue_netherite_shulker_box |
7 | 1 | |
| Copper-tier Light Gray Shulker Box | block | uncharted_upgrades:light_gray_copper_shulker_box |
3 | 1 | |
| Diamond-tier Light Gray Shulker Box | block | uncharted_upgrades:light_gray_diamond_shulker_box |
6 | 1 | |
| Gold-tier Light Gray Shulker Box | block | uncharted_upgrades:light_gray_gold_shulker_box |
5 | 1 | |
| Iron-tier Light Gray Shulker Box | block | uncharted_upgrades:light_gray_iron_shulker_box |
4 | 1 | |
| Netherite-tier Light Gray Shulker Box | block | uncharted_upgrades:light_gray_netherite_shulker_box |
7 | 1 | |
| Copper-tier Lime Shulker Box | block | uncharted_upgrades:lime_copper_shulker_box |
3 | 1 | |
| Diamond-tier Lime Shulker Box | block | uncharted_upgrades:lime_diamond_shulker_box |
6 | 1 | |
| Gold-tier Lime Shulker Box | block | uncharted_upgrades:lime_gold_shulker_box |
5 | 1 | |
| Iron-tier Lime Shulker Box | block | uncharted_upgrades:lime_iron_shulker_box |
4 | 1 | |
| Netherite-tier Lime Shulker Box | block | uncharted_upgrades:lime_netherite_shulker_box |
7 | 1 | |
| Copper-tier Magenta Shulker Box | block | uncharted_upgrades:magenta_copper_shulker_box |
3 | 1 | |
| Diamond-tier Magenta Shulker Box | block | uncharted_upgrades:magenta_diamond_shulker_box |
6 | 1 | |
| Gold-tier Magenta Shulker Box | block | uncharted_upgrades:magenta_gold_shulker_box |
5 | 1 | |
| Iron-tier Magenta Shulker Box | block | uncharted_upgrades:magenta_iron_shulker_box |
4 | 1 | |
| Netherite-tier Magenta Shulker Box | block | uncharted_upgrades:magenta_netherite_shulker_box |
7 | 1 | |
![]() |
Netherite-tier Barrel | block | uncharted_upgrades:netherite_barrel |
6 | 1 |
![]() |
Netherite-tier Blast Furnace | block | uncharted_upgrades:netherite_blast_furnace |
6 | 1 |
![]() |
Netherite-tier Chest | block | uncharted_upgrades:netherite_chest |
6 | 1 |
![]() |
Netherite-tier Furnace | block | uncharted_upgrades:netherite_furnace |
6 | 1 |
![]() |
Netherite-tier Hopper | block | uncharted_upgrades:netherite_hopper |
6 | 1 |
| Netherite-tier Shulker Box | block | uncharted_upgrades:netherite_shulker_box |
6 | 1 | |
![]() |
Netherite-tier Smoker | block | uncharted_upgrades:netherite_smoker |
6 | 1 |
| Copper-tier Orange Shulker Box | block | uncharted_upgrades:orange_copper_shulker_box |
3 | 1 | |
| Diamond-tier Orange Shulker Box | block | uncharted_upgrades:orange_diamond_shulker_box |
6 | 1 | |
| Gold-tier Orange Shulker Box | block | uncharted_upgrades:orange_gold_shulker_box |
5 | 1 | |
| Iron-tier Orange Shulker Box | block | uncharted_upgrades:orange_iron_shulker_box |
4 | 1 | |
| Netherite-tier Orange Shulker Box | block | uncharted_upgrades:orange_netherite_shulker_box |
7 | 1 | |
| Copper-tier Pink Shulker Box | block | uncharted_upgrades:pink_copper_shulker_box |
3 | 1 | |
| Diamond-tier Pink Shulker Box | block | uncharted_upgrades:pink_diamond_shulker_box |
6 | 1 | |
| Gold-tier Pink Shulker Box | block | uncharted_upgrades:pink_gold_shulker_box |
5 | 1 | |
| Iron-tier Pink Shulker Box | block | uncharted_upgrades:pink_iron_shulker_box |
4 | 1 | |
| Netherite-tier Pink Shulker Box | block | uncharted_upgrades:pink_netherite_shulker_box |
7 | 1 | |
| Copper-tier Purple Shulker Box | block | uncharted_upgrades:purple_copper_shulker_box |
3 | 1 | |
| Diamond-tier Purple Shulker Box | block | uncharted_upgrades:purple_diamond_shulker_box |
6 | 1 | |
| Gold-tier Purple Shulker Box | block | uncharted_upgrades:purple_gold_shulker_box |
5 | 1 | |
| Iron-tier Purple Shulker Box | block | uncharted_upgrades:purple_iron_shulker_box |
4 | 1 | |
| Netherite-tier Purple Shulker Box | block | uncharted_upgrades:purple_netherite_shulker_box |
7 | 1 |





























