tide:cookable_fishA tag in a mod's own namespace: its internal classification, used by its own recipes.
The four counts above are corpus-wide and were computed once, across every extraction. The table below is what this database holds — a member whose mod is not loaded is listed and not linked.
| Item | Identifier | |
|---|---|---|
| Abyss Angler | tide:abyss_angler | |
| Alpha Fish | tide:alpha_fish | |
| Amber Rockfish | tide:amber_rockfish | |
| Anchovy | tide:anchovy | |
| Angelfish | tide:angelfish | |
| Angler Fish | tide:anglerfish | |
| Arapaima | tide:arapaima | |
| Bedrock Bug | tide:bedrock_bug | |
| Bedrock Tetra | tide:bedrock_tetra | |
| Black Crappie | tide:black_crappie | |
| Blossom Bass | tide:blossom_bass | |
| Blue Neonfish | tide:blue_neonfish | |
| Bluegill | tide:bluegill | |
| Brook Trout | tide:brook_trout | |
| Bull Shark | tide:bull_shark | |
| Carp | tide:carp | |
| Catfish | tide:catfish | |
| Cave Crawler | tide:cave_crawler | |
| Cave Eel | tide:cave_eel | |
| Chasm Eel | tide:chasm_eel | |
| Coelacanth | tide:coelacanth | |
| Crystal Shrimp | tide:crystal_shrimp | |
| Crystalline Carp | tide:crystalline_carp | |
| Darkness Eater | tide:darkness_eater | |
| Deep Blue | tide:deep_blue | |
| Deep Grouper | tide:deep_grouper | |
| Devils Hole Pupfish | tide:devils_hole_pupfish | |
| Dragon Fish | tide:dragon_fish | |
| Dripstone Darter | tide:dripstone_darter | |
| Echo Snapper | tide:echo_snapper | |
| Elytrout | tide:elytrout | |
| Ender Glider | tide:ender_glider | |
| Enderfin | tide:enderfin | |
| Endergazer | tide:endergazer | |
| Flounder | tide:flounder | |
| Flying Dutchman's Sock | tide:dutchman_sock | |
| Frostbite Flounder | tide:frostbite_flounder | |
| Gilded Minnow | tide:gilded_minnow | |
| Glowfish | tide:glowfish | |
| Great White Shark | tide:great_white_shark | |
| Guppy | tide:guppy | |
| Incandescent Larva | tide:incandescent_larva | |
| Iron Tetra | tide:iron_tetra | |
| Judgment Fish | tide:judgment_fish | |
| Lapis Lanternfish | tide:lapis_lanternfish | |
| Largemouth Bass | tide:largemouth_bass | |
| Luminescent Jellyfish | tide:luminescent_jellyfish | |
| Mackerel | tide:mackerel | |
| Mahi-Mahi | tide:mahi_mahi | |
| Manta Ray | tide:manta_ray | |
| Mantyvern | tide:mantyvern | |
| Marstilus | tide:marstilus | |
| Midas Fish | tide:midas_fish | |
| Mirage Catfish | tide:mirage_catfish | |
| Mooneye | tide:mooneye | |
| Nephrosilu | tide:nephrosilu | |
| Neptune Koi | tide:neptune_koi | |
| Ocean Perch | tide:ocean_perch | |
| Pale Clubfish | tide:pale_clubfish | |
| Pentapus | tide:pentapus | |
| Pike | tide:pike | |
| Pluto Snail | tide:pluto_snail | |
| Rainbow Trout | tide:rainbow_trout | |
| Red 40 | tide:red_40 | |
| Red Snapper | tide:red_snapper | |
| Sailfish | tide:sailfish | |
| Sand Tiger Shark | tide:sand_tiger_shark | |
| Saturn Cuttlefish | tide:saturn_cuttlefish | |
| Shadow Shark | tide:shadow_shark | |
| Shadow Snapper | tide:shadow_snapper | |
| Sleepy Carp | tide:sleepy_carp | |
| Slimy Salmon | tide:slimy_salmon | |
| Smallmouth Bass | tide:smallmouth_bass | |
| Snatcher Squid | tide:snatcher_squid | |
| Snook | tide:snook | |
| Spore Stalker | tide:spore_stalker | |
| Sturgeon | tide:sturgeon | |
| Sun Emblem | tide:sun_emblem | |
| Swordfish | tide:swordfish | |
| Tuna | tide:tuna | |
| Urania's Pisces | tide:uranias_pisces | |
| Vengeance | tide:vengeance | |
| Violet Carp | tide:violet_carp | |
| Walleye | tide:walleye | |
| White Crappie | tide:white_crappie | |
| Windbass | tide:windbass | |
| Yellow Perch | tide:yellow_perch |
tide
Read out of data/<ns>/tags/** in each JAR. Tag
membership is a fact in a data file; whether two mods actually work together is not
something a tag can promise on its own.