regions_unexplored:replaceable_blocksA tag in a mod's own namespace: its internal classification, used by its own recipes.
The four counts above are corpus-wide and were computed once, across every extraction. The table below is what this database holds — a member whose mod is not loaded is listed and not linked.
| Item | Identifier | |
|---|---|---|
| Barley | regions_unexplored:barley | |
| Barrel Cactus | regions_unexplored:barrel_cactus | |
| Blue Bioshroom | regions_unexplored:blue_bioshroom | |
| Brimsprout | regions_unexplored:brimsprout | |
| Cattail | regions_unexplored:cattail | |
| Clover | regions_unexplored:clover | |
| Cobalt Roots | regions_unexplored:cobalt_roots | |
| Corpse Flower | regions_unexplored:corpse_flower | |
| Day Lily | regions_unexplored:day_lily | |
| Duckweed | regions_unexplored:duckweed | |
| Duskmelon Slice | regions_unexplored:duskmelon | |
| Elephant Ear | regions_unexplored:elephant_ear | |
| Flowering Lily Pad | regions_unexplored:flowering_lily_pad | |
| Giant Lily Pad | regions_unexplored:giant_lily_pad | |
| Glister Bulb | regions_unexplored:glister_bulb | |
| Glister Spire | regions_unexplored:glister_spire | |
| Glistering Bloom | regions_unexplored:glistering_bloom | |
| Glistering Fern | regions_unexplored:glistering_fern | |
| Glistering Sprout | regions_unexplored:glistering_sprout | |
| Grass Sprouts | regions_unexplored:grass_sprouts | |
| Green Bioshroom | regions_unexplored:green_bioshroom | |
| Kapok Vines | regions_unexplored:kapok_vines | |
| Kapok Vines | regions_unexplored:kapok_vines_plant | |
| Meadow Sage | regions_unexplored:meadow_sage | |
| Mycotoxic Daisy | regions_unexplored:mycotoxic_daisy | |
| Mycotoxic Grass | regions_unexplored:mycotoxic_grass | |
| Mycotoxic Mushrooms | regions_unexplored:mycotoxic_mushrooms | |
| Orange Coneflower | regions_unexplored:orange_coneflower | |
| Pink Bioshroom | regions_unexplored:pink_bioshroom | |
| Purple Coneflower | regions_unexplored:purple_coneflower | |
| Salmonberry | regions_unexplored:salmonberry_bush | |
| Small Desert Shrub | regions_unexplored:small_desert_shrub | |
| Spanish Moss | regions_unexplored:spanish_moss | |
| Spanish Moss | regions_unexplored:spanish_moss_plant | |
| Tall Blue Bioshroom | regions_unexplored:tall_blue_bioshroom | |
| Tall Green Bioshroom | regions_unexplored:tall_green_bioshroom | |
| Tall Pink Bioshroom | regions_unexplored:tall_pink_bioshroom | |
| Tall Yellow Bioshroom | regions_unexplored:tall_yellow_bioshroom | |
| Tassel | regions_unexplored:tassel | |
| Yellow Bioshroom | regions_unexplored:yellow_bioshroom |
None in the corpus.
Read out of data/<ns>/tags/** in each JAR. Tag
membership is a fact in a data file; whether two mods actually work together is not
something a tag can promise on its own.