minecraft:enchantment_power_transmitterA vanilla tag. Membership says a mod added something of this kind and little more, which is why membership alone does not earn an item its own page (D-022).
The four counts above are corpus-wide and were computed once, across every extraction. The table below is what this database holds — a member whose mod is not loaded is listed and not linked.
| Item | Identifier | |
|---|---|---|
| Book Pile | clutter:book_pile |
| Item | Identifier | |
|---|---|---|
| Vethea Dungeon Air | divinerpg:dungeon_air |
| Item | Identifier | |
|---|---|---|
| Banana Blossom | fishofthieves:banana_blossom | |
| Tropical Monstera | fishofthieves:tropical_monstera | |
| Tropical Red Fern | fishofthieves:tropical_red_fern |
| Item | Identifier | |
|---|---|---|
| Cut Vines | quark:cut_vine |
| Item | Identifier | |
|---|---|---|
| Barnacle | spawn:barnacle | |
| Broad Grass | spawn:broad_grass | |
| Dead Sea Star | spawn:dead_sea_star | |
| Dead Sea Urchin | spawn:dead_sea_urchin | |
| Sea Star | spawn:sea_star | |
| Sea Urchin | spawn:sea_urchin | |
| Short Windswept Grass | spawn:short_windswept_grass | |
| Tall Windswept Grass | spawn:tall_windswept_grass | |
| Trimmed Seagrass | spawn:trimmed_seagrass |
| Item | Identifier | |
|---|---|---|
| Alphacene Grass | species:alphacene_grass | |
| Alphacene Tall Grass | species:alphacene_tall_grass | |
| Chaindelier | species:chaindelier | |
| Hopelight | species:hopelight | |
| Speclight | species:speclight |
None in the corpus.
Read out of data/<ns>/tags/** in each JAR. Tag
membership is a fact in a data file; whether two mods actually work together is not
something a tag can promise on its own.