lightmanscurrency:shelfA tag in a mod's own namespace: its internal classification, used by its own recipes.
The four counts above are corpus-wide and were computed once, across every extraction. The table below is what this database holds — a member whose mod is not loaded is listed and not linked.
| Item | Identifier | |
|---|---|---|
| Acacia Shelf | lightmanscurrency:shelf_acacia | |
| Ashen Shelf | lightmanscurrency:shelf_quark_ancient | |
| Aspen Shelf | lightmanscurrency:shelf_biomeswevegone_aspen | |
| Azalea Shelf | lightmanscurrency:shelf_quark_azalea | |
| Bamboo Shelf | lightmanscurrency:shelf_bamboo | |
| Baobab Shelf | lightmanscurrency:shelf_biomeswevegone_baobab | |
| Birch Shelf | lightmanscurrency:shelf_birch | |
| Blue Enchanted Shelf | lightmanscurrency:shelf_biomeswevegone_blue_enchanted | |
| Cherry Shelf | lightmanscurrency:shelf_cherry | |
| Cika Shelf | lightmanscurrency:shelf_biomeswevegone_cika | |
| Crimson Shelf | lightmanscurrency:shelf_crimson | |
| Cypress Shelf | lightmanscurrency:shelf_biomeswevegone_cypress | |
| Dark Oak Shelf | lightmanscurrency:shelf_dark_oak | |
| Dead Shelf | lightmanscurrency:shelf_biomesoplenty_dead | |
| Ebony Shelf | lightmanscurrency:shelf_biomeswevegone_ebony | |
| Fir Shelf | lightmanscurrency:shelf_biomesoplenty_fir | |
| Fir Shelf | lightmanscurrency:shelf_biomeswevegone_fir | |
| Florus Shelf | lightmanscurrency:shelf_biomeswevegone_florus | |
| Green Enchanted Shelf | lightmanscurrency:shelf_biomeswevegone_green_enchanted | |
| Hellbark Shelf | lightmanscurrency:shelf_biomesoplenty_hellbark | |
| Holly Shelf | lightmanscurrency:shelf_biomeswevegone_holly | |
| Ironwood Shelf | lightmanscurrency:shelf_biomeswevegone_ironwood | |
| Jacaranda Shelf | lightmanscurrency:shelf_biomesoplenty_jacaranda | |
| Jacaranda Shelf | lightmanscurrency:shelf_biomeswevegone_jacaranda | |
| Jungle Shelf | lightmanscurrency:shelf_jungle | |
| Magic Shelf | lightmanscurrency:shelf_biomesoplenty_magic | |
| Mahogany Shelf | lightmanscurrency:shelf_biomesoplenty_mahogany | |
| Mahogany Shelf | lightmanscurrency:shelf_biomeswevegone_mahogany | |
| Mangrove Shelf | lightmanscurrency:shelf_mangrove | |
| Maple Shelf | lightmanscurrency:shelf_biomeswevegone_maple | |
| Oak Shelf | lightmanscurrency:shelf_oak | |
| Palm Shelf | lightmanscurrency:shelf_biomesoplenty_palm | |
| Palm Shelf | lightmanscurrency:shelf_biomeswevegone_palm | |
| Pine Shelf | lightmanscurrency:shelf_biomeswevegone_pine | |
| Rainbow Eucalyptus Shelf | lightmanscurrency:shelf_biomeswevegone_rainbow_eucalyptus | |
| Redwood Shelf | lightmanscurrency:shelf_biomesoplenty_redwood | |
| Redwood Shelf | lightmanscurrency:shelf_biomeswevegone_redwood | |
| Redwood Shelf | lightmanscurrency:shelf_biomeswevegone_sakura | |
| Skyris Shelf | lightmanscurrency:shelf_biomeswevegone_skyris | |
| Spruce Shelf | lightmanscurrency:shelf_spruce | |
| Trumpet Shelf | lightmanscurrency:shelf_quark_blossom | |
| Umbran Shelf | lightmanscurrency:shelf_biomesoplenty_umbran | |
| Warped Shelf | lightmanscurrency:shelf_warped | |
| White Mangrove Shelf | lightmanscurrency:shelf_biomeswevegone_white_mangrove | |
| Willow Shelf | lightmanscurrency:shelf_biomesoplenty_willow | |
| Willow Shelf | lightmanscurrency:shelf_biomeswevegone_willow | |
| Witch Hazel Shelf | lightmanscurrency:shelf_biomeswevegone_witch_hazel | |
| Zelkova Shelf | lightmanscurrency:shelf_biomeswevegone_zelkova |
None in the corpus.
Read out of data/<ns>/tags/** in each JAR. Tag
membership is a fact in a data file; whether two mods actually work together is not
something a tag can promise on its own.