l2archery:arrowsA tag in a mod's own namespace: its internal classification, used by its own recipes.
The four counts above are corpus-wide and were computed once, across every extraction. The table below is what this database holds — a member whose mod is not loaded is listed and not linked.
| Item | Identifier | |
|---|---|---|
| Acid Arrow | l2archery:acid_arrow | |
| Anti-Gravity Arrow | l2archery:no_fall_arrow | |
| Blackstone Arrow | l2archery:blackstone_arrow | |
| Copper Arrow | l2archery:copper_arrow | |
| Cursed Fire Arrow | l2archery:fire_arrow_lv2 | |
| Destroyer Arrow | l2archery:destroyer_arrow | |
| Diamond Arrow | l2archery:diamond_arrow | |
| Dispell Arrow | l2archery:dispell_arrow | |
| End Crystal Arrow | l2archery:tnt_arrow_lv3 | |
| Ender Arrow | l2archery:ender_arrow | |
| Eternium Arrow | l2archery:eternium_arrow | |
| Explosion Arrow | l2archery:tnt_arrow_lv1 | |
| Frozen Arrow | l2archery:frozen_arrow | |
| Gold Arrow | l2archery:gold_arrow | |
| Iron Arrow | l2archery:iron_arrow | |
| Obsidian Arrow | l2archery:obsidian_arrow | |
| Poseidite Arrow | l2archery:poseidite_arrow | |
| Quartz Arrow | l2archery:quartz_arrow | |
| Sculkium Arrow | l2archery:sculkium_arrow | |
| Shulkerate Arrow | l2archery:shulkerate_arrow | |
| Soul Fire Arrow | l2archery:fire_arrow_lv1 | |
| Starter Arrow | l2archery:starter_arrow | |
| Storm Arrow | l2archery:storm_arrow | |
| TNT Arrow | l2archery:tnt_arrow_lv2 | |
| Tearing Arrow | l2archery:tearing_arrow | |
| Totemic Gold Arrow | l2archery:totemic_gold_arrow | |
| Void Arrow (Creative Only) | l2archery:void_arrow | |
| Wither Arrow | l2archery:wither_arrow |
None in the corpus.
Read out of data/<ns>/tags/** in each JAR. Tag
membership is a fact in a data file; whether two mods actually work together is not
something a tag can promise on its own.