aoa3:greed_enchantableA tag in a mod's own namespace: its internal classification, used by its own recipes.
The four counts above are corpus-wide and were computed once, across every extraction. The table below is what this database holds — a member whose mod is not loaded is listed and not linked.
| Item | Identifier | |
|---|---|---|
| Abominator | aoa3:abominator | |
| Abyssro | aoa3:abyssro | |
| Amber Staff | aoa3:amber_staff | |
| Amplifier | aoa3:amplifier | |
| Ancient Bomber | aoa3:ancient_bomber | |
| Ancient Discharger | aoa3:ancient_discharger | |
| Apoco Assault Rifle | aoa3:apoco_assault_rifle | |
| Apoco Rifle | aoa3:apoco_rifle | |
| Apoco Shower | aoa3:apoco_shower | |
| Aqua Cannon | aoa3:aqua_cannon | |
| Aqua Magnum | aoa3:aqua_magnum | |
| Aquatic Staff | aoa3:aquatic_staff | |
| Artifact | aoa3:artifact | |
| Atlantic Staff | aoa3:atlantic_staff | |
| Atomizer | aoa3:atomizer | |
| Balloon Bomber | aoa3:balloon_bomber | |
| Baron SSR | aoa3:baron_ssr | |
| Baron Staff | aoa3:baron_staff | |
| Baronator | aoa3:baronator | |
| Bayonette Rifle | aoa3:bayonette_rifle | |
| Bayonette SR | aoa3:bayonette_sr | |
| Beamer | aoa3:beamer | |
| Big Blast | aoa3:big_blast | |
| Big Top | aoa3:big_top | |
| Blast Barrel | aoa3:blast_barrel | |
| Blast Cannon | aoa3:blast_cannon | |
| Blast Chiller | aoa3:blast_chiller | |
| Blissful Blast | aoa3:blissful_blast | |
| Blood Drainer | aoa3:blood_drainer | |
| Blood Iron | aoa3:blood_iron | |
| Blue Barrel | aoa3:blue_barrel | |
| Bolt Rifle | aoa3:bolt_rifle | |
| Bomb Launcher | aoa3:bomb_launcher | |
| Bone Blaster | aoa3:bone_blaster | |
| Boom Boom | aoa3:boom_boom | |
| Boom Cannon | aoa3:boom_cannon | |
| Boulder | aoa3:boulder | |
| Boulder Bomber | aoa3:boulder_bomber | |
| Bozo Blaster | aoa3:bozo_blaster | |
| Brown Blaster | aoa3:brown_blaster | |
| Bubble Horn | aoa3:bubble_horn | |
| Bulb Cannon | aoa3:bulb_cannon | |
| Camo Rifle | aoa3:camo_rifle | |
| Candy Staff | aoa3:candy_staff | |
| Carrot Cannon | aoa3:carrot_cannon | |
| Celestial Staff | aoa3:celestial_staff | |
| Chain Wrecker | aoa3:chain_wrecker | |
| Chilli Chugger | aoa3:chilli_chugger | |
| Clown Cannon | aoa3:clown_cannon | |
| Clown Cracker | aoa3:clown_cracker | |
| Clownershot | aoa3:clownershot | |
| Clownimator | aoa3:clownimator | |
| Clowno-Pulse | aoa3:clowno_pulse | |
| Colour Cannon | aoa3:colour_cannon | |
| Concussion Staff | aoa3:concussion_staff | |
| Confetti Cannon | aoa3:confetti_cannon | |
| Confetti Cluster | aoa3:confetti_cluster | |
| Construct | aoa3:construct | |
| Coral Cannon | aoa3:coral_cannon | |
| Coral Clogger | aoa3:coral_clogger | |
| Coral Staff | aoa3:coral_staff | |
| Core Rifle | aoa3:core_rifle | |
| Crystal Carver | aoa3:crystal_carver | |
| Crystal Staff | aoa3:crystal_staff | |
| Crystaneer | aoa3:crystaneer | |
| Crystik Staff | aoa3:crystik_staff | |
| Cryston Staff | aoa3:cryston_staff | |
| Cyclone | aoa3:cyclone | |
| Dark Beast | aoa3:dark_beast | |
| Dark Destroyer | aoa3:dark_destroyer | |
| Darkener | aoa3:darkener | |
| Darkly Guster | aoa3:darkly_guster | |
| Dart Gun | aoa3:dart_gun | |
| Deadlock | aoa3:deadlock | |
| Death Ray | aoa3:death_ray | |
| Decimator | aoa3:decimator | |
| Demolisher | aoa3:demolisher | |
| Destruction Rifle | aoa3:destruction_rifle | |
| Destruction Shotgun | aoa3:destruction_shotgun | |
| Destruction Staff | aoa3:destruction_staff | |
| Discharge Cannon | aoa3:discharge_cannon | |
| Discharge Rifle | aoa3:discharge_rifle | |
| Discharge Shotgun | aoa3:discharge_shotgun | |
| Discharge Sniper | aoa3:discharge_sniper | |
| Doom Bringer | aoa3:doom_bringer | |
| Draco | aoa3:draco | |
| Dragilator | aoa3:dragilator | |
| Dual Sight | aoa3:dual_sight | |
| Duster | aoa3:duster | |
| Dustometer | aoa3:dustometer | |
| Echo Gull | aoa3:echo_gull | |
| Electinator | aoa3:electinator | |
| Ember Staff | aoa3:ember_staff | |
| Energy Cannon | aoa3:energy_cannon | |
| Eradicator | aoa3:eradicator | |
| Erebon Stickler | aoa3:erebon_stickler | |
| Everfight Staff | aoa3:everfight_staff | |
| Evermight Staff | aoa3:evermight_staff | |
| Experiment W-801 | aoa3:experiment_w_801 | |
| Fire Staff | aoa3:fire_staff | |
| Firefly Staff | aoa3:firefly_staff | |
| Firestorm Staff | aoa3:firestorm_staff | |
| Flame Wrecker | aoa3:flame_wrecker | |
| Flaming Fury | aoa3:flaming_fury | |
| Floro RPG | aoa3:floro_rpg | |
| Floro Rifle | aoa3:floro_rifle | |
| Floro500 | aoa3:floro500 | |
| Flower Cannon | aoa3:flower_cannon | |
| Flower's Fury | aoa3:flowers_fury | |
| Flowercorne | aoa3:flowercorne | |
| Fragment | aoa3:fragment | |
| Froster | aoa3:froster | |
| Frosticator | aoa3:frosticator | |
| Fungal Cannon | aoa3:fungal_cannon | |
| Fungal Staff | aoa3:fungal_staff | |
| Gardener | aoa3:gardener | |
| Gas Blaster | aoa3:gas_blaster | |
| Gauge Rifle | aoa3:gauge_rifle | |
| Germinator | aoa3:germinator | |
| Ghast Blaster | aoa3:ghast_blaster | |
| Ghoul Cannon | aoa3:ghoul_cannon | |
| Ghoul Gasser | aoa3:ghoul_gasser | |
| Ghoul Staff | aoa3:ghoul_staff | |
| Giga Cannon | aoa3:giga_cannon | |
| Gimmick | aoa3:gimmick | |
| Ginger Blaster | aoa3:ginger_blaster | |
| Gold Bringer | aoa3:gold_bringer | |
| Golden Fury | aoa3:golden_fury | |
| Golder Bomber | aoa3:golder_bomber | |
| Gravity Blaster | aoa3:gravity_blaster | |
| Happy Haunter | aoa3:happy_haunter | |
| Haunter Rifle | aoa3:haunter_rifle | |
| Haunter's Staff | aoa3:haunters_staff | |
| Head Hunter | aoa3:head_hunter | |
| Heat Wave | aoa3:heat_wave | |
| Hell Horn | aoa3:hell_horn | |
| Hive Blaster | aoa3:hive_blaster | |
| Hive Cracker | aoa3:hive_cracker | |
| Hive Howitzer | aoa3:hive_howitzer | |
| Hive Staff | aoa3:hive_staff | |
| Hiver | aoa3:hiver | |
| Hot Shot | aoa3:hot_shot | |
| Hunter's Rifle | aoa3:hunters_rifle | |
| Illusion Revolver | aoa3:illusion_revolver | |
| Illusion Smg | aoa3:illusion_smg | |
| Iominator | aoa3:iominator | |
| Ion Blaster | aoa3:ion_blaster | |
| Ion Revolver | aoa3:ion_revolver | |
| Iro Cannon | aoa3:iro_cannon | |
| Iro Miner | aoa3:iro_miner | |
| Iro Rifle | aoa3:iro_rifle | |
| Jack Funger | aoa3:jack_funger | |
| Jack Rocker | aoa3:jack_rocker | |
| Joker Staff | aoa3:joker_staff | |
| KA-500 | aoa3:ka_500 | |
| Krilinator | aoa3:krilinator | |
| Laser Blaster | aoa3:laser_blaster | |
| Light Blaster | aoa3:light_blaster | |
| Light Iron | aoa3:light_iron | |
| Light Spark | aoa3:light_spark | |
| Lightning Staff | aoa3:lightning_staff | |
| Lightshine | aoa3:lightshine | |
| Long Shot | aoa3:long_shot | |
| Luna Blaster | aoa3:luna_blaster | |
| Lunar Assault Rifle | aoa3:lunar_assault_rifle | |
| Lunar Staff | aoa3:lunar_staff | |
| Luxon Stickler | aoa3:luxon_stickler | |
| Lyonic Staff | aoa3:lyonic_staff | |
| MK | aoa3:mk | |
| MK-Fung | aoa3:mk_fung | |
| Mark Maker | aoa3:mark_maker | |
| Mecha Blaster | aoa3:mecha_blaster | |
| Mecha Cannon | aoa3:mecha_cannon | |
| Mecha Staff | aoa3:mecha_staff | |
| Mechanical Assault Rifle | aoa3:mechanical_assault_rifle | |
| Mechyro | aoa3:mechyro | |
| Megagun | aoa3:megagun | |
| Meteor Staff | aoa3:meteor_staff | |
| Miasma | aoa3:miasma | |
| Mind Blaster | aoa3:mind_blaster | |
| Mineral | aoa3:mineral | |
| Mini Cannon | aoa3:mini_cannon | |
| Minigun | aoa3:minigun | |
| Mint Magnum | aoa3:mint_magnum | |
| Missile Maker | aoa3:missile_maker | |
| Monster | aoa3:monster | |
| Moon Cannon | aoa3:moon_cannon | |
| Moon Destroyer | aoa3:moon_destroyer | |
| Moon Maker | aoa3:moon_maker | |
| Moon Shiner | aoa3:moon_shiner | |
| Moonlight Staff | aoa3:moonlight_staff | |
| Nature Staff | aoa3:nature_staff | |
| Nethenette Rifle | aoa3:nethenette_rifle | |
| Nethengeic Slugger | aoa3:nethengeic_slugger | |
| Nightmare Staff | aoa3:nightmare_staff | |
| Noxious Staff | aoa3:noxious_staff | |
| Odious | aoa3:odious | |
| Orb-O-Cron | aoa3:orbocron | |
| Overshot | aoa3:overshot | |
| Paralyzer | aoa3:paralyzer | |
| Party Popper | aoa3:party_popper | |
| Phantom Staff | aoa3:phantom_staff | |
| Pluton Stickler | aoa3:pluton_stickler | |
| Poison Plunger | aoa3:poison_plunger | |
| Poison Staff | aoa3:poison_staff | |
| Power Ray | aoa3:power_ray | |
| Power Staff | aoa3:power_staff | |
| Precasian Slugger | aoa3:precasian_slugger | |
| Predator | aoa3:predator | |
| Predatorian Blaster | aoa3:predatorian_blaster | |
| Predigun | aoa3:predigun | |
| Primordial Staff | aoa3:primordial_staff | |
| Proton | aoa3:proton | |
| Pulsator | aoa3:pulsator | |
| Pulse Cannon | aoa3:pulse_cannon | |
| Purity Rifle | aoa3:purity_rifle | |
| Purity Shotgun | aoa3:purity_shotgun | |
| Purple Punisher | aoa3:purple_punisher | |
| RPG | aoa3:rpg | |
| Red Rocket | aoa3:red_rocket | |
| Reef Staff | aoa3:reef_staff | |
| Reefer | aoa3:reefer | |
| Rejuvenation Staff | aoa3:rejuvenation_staff | |
| Revolution | aoa3:revolution | |
| Rocker Rifle | aoa3:rocker_rifle | |
| Rosid Rifle | aoa3:rosid_rifle | |
| Rosidian Staff | aoa3:rosidian_staff | |
| Roulette | aoa3:roulette | |
| Runic Staff | aoa3:runic_staff | |
| Sabbath | aoa3:sabbath | |
| Sea-O-Cron | aoa3:seaocron | |
| Selyan Stickler | aoa3:selyan_stickler | |
| Shadow Blaster | aoa3:shadow_blaster | |
| Shadowlord Staff | aoa3:shadowlord_staff | |
| Shoe Flinger | aoa3:shoe_flinger | |
| Show Staff | aoa3:show_staff | |
| Shyre Blaster | aoa3:shyre_blaster | |
| Shyre Staff | aoa3:shyre_staff | |
| Skullette | aoa3:skullette | |
| Skullifact | aoa3:skullifact | |
| Skullo Blaster | aoa3:skullo_blaster | |
| Sky Staff | aoa3:sky_staff | |
| Sludge Sniper | aoa3:sludge_sniper | |
| Smile Blaster | aoa3:smile_blaster | |
| Soul Drainer | aoa3:soul_drainer | |
| Soul Spark | aoa3:soul_spark | |
| Soul Storm | aoa3:soul_storm | |
| Spectacle | aoa3:spectacle | |
| Spine Gun | aoa3:spine_gun | |
| Spirit Shower | aoa3:spirit_shower | |
| Squad Gun | aoa3:squad_gun | |
| Stampede | aoa3:stampede | |
| Stormer | aoa3:stormer | |
| Striker Staff | aoa3:striker_staff | |
| Sublimus | aoa3:sublimus | |
| Sun Staff | aoa3:sun_staff | |
| Super Cannon | aoa3:super_cannon | |
| Surge Staff | aoa3:surge_staff | |
| Swarm-O-Tron | aoa3:swarmotron | |
| Sweet Tooth | aoa3:sweet_tooth | |
| Tangle Staff | aoa3:tangle_staff | |
| Terminator | aoa3:terminator | |
| Tiger Tommy | aoa3:tiger_tommy | |
| Tommy | aoa3:tommy | |
| Toxic Terrorizer | aoa3:toxic_terrorizer | |
| Ultimatum Staff | aoa3:ultimatum_staff | |
| Ultra Cannon | aoa3:ultra_cannon | |
| Underworld Staff | aoa3:underworld_staff | |
| Vile Vanquisher | aoa3:vile_vanquisher | |
| Viper-1 | aoa3:viper_1 | |
| Vivo | aoa3:vivo | |
| Vortex Blaster | aoa3:vortex_blaster | |
| Vox Cannon | aoa3:vox_cannon | |
| Warlock Staff | aoa3:warlock_staff | |
| Wart Gun | aoa3:wart_gun | |
| Water Staff | aoa3:water_staff | |
| Water-Balloon Bomber | aoa3:water_balloon_bomber | |
| Web Staff | aoa3:web_staff | |
| Whimsy Winder | aoa3:whimsy_winder | |
| Wind Staff | aoa3:wind_staff | |
| Wither Cannon | aoa3:wither_cannon | |
| Wither Staff | aoa3:wither_staff | |
| Wither's Wrath | aoa3:withers_wrath | |
| Wizard's Staff | aoa3:wizards_staff | |
| Wrecker | aoa3:wrecker |
None in the corpus.
Read out of data/<ns>/tags/** in each JAR. Tag
membership is a fact in a data file; whether two mods actually work together is not
something a tag can promise on its own.