Items
104 items and blocks in Atomix, 63 with a page of their own. Page 1 of 2.
| Name | Kind | Identifier | Recipes | Loot | |
|---|---|---|---|---|---|
![]() |
Atomizer | block | atomix:atomizer |
1 | 1 |
![]() |
Collector | block | atomix:collector |
1 | 1 |
![]() |
Core Charger | block | atomix:core_charger |
1 | 1 |
![]() |
Crystal Resonator | block | atomix:crystal_resonator |
1 | 1 |
![]() |
Geode Bomb | block | atomix:geode_bomb |
1 | 1 |
![]() |
Plant Growth Chamber | block | atomix:plant_growth_chamber |
1 | 1 |
| Plant Growth Chamber | block | atomix:plant_growth_chamber_proxy |
— | — | |
![]() |
Amethyst Atom | item | atomix:amethyst_atom |
— | — |
| Amethyst Core | item | atomix:amethyst_core |
— | — | |
| Basic Core | item | atomix:basic_core |
1 | — | |
![]() |
Blaze Atom | item | atomix:blaze_atom |
— | — |
| Blaze Core | item | atomix:blaze_core |
— | — | |
![]() |
Certus Quartz Atom | item | atomix:certus_quartz_atom |
— | — |
| Certus Quartz Core | item | atomix:certus_quartz_core |
— | — | |
![]() |
Coal Atom | item | atomix:coal_atom |
— | — |
| Coal Core | item | atomix:coal_core |
— | — | |
![]() |
Collector Upgrade | item | atomix:collector_upgrade |
1 | — |
![]() |
Color Atom | item | atomix:color_atom |
— | — |
| Color Core | item | atomix:color_core |
— | — | |
![]() |
Copper Atom | item | atomix:copper_atom |
— | — |
| Copper Core | item | atomix:copper_core |
— | — | |
![]() |
Core Fragment | item | atomix:core_fragment |
— | — |
![]() |
Dev Recipe Editor | item | atomix:dev_recipe_editor |
— | — |
![]() |
Diamond Atom | item | atomix:diamond_atom |
— | — |
| Diamond Core | item | atomix:diamond_core |
— | — | |
![]() |
Dirt Atom | item | atomix:dirt_atom |
— | — |
| Dirt Core | item | atomix:dirt_core |
— | — | |
![]() |
Emerald Atom | item | atomix:emerald_atom |
— | — |
| Emerald Core | item | atomix:emerald_core |
— | — | |
![]() |
End Atom | item | atomix:end_atom |
— | — |
| End Core | item | atomix:end_core |
— | — | |
![]() |
Ender Atom | item | atomix:ender_atom |
— | — |
| Ender Core | item | atomix:ender_core |
— | — | |
| Epic Core | item | atomix:epic_core |
1 | — | |
![]() |
Fire Atom | item | atomix:fire_atom |
— | — |
| Fire Core | item | atomix:fire_core |
— | — | |
![]() |
Fluorite Atom | item | atomix:fluorite_atom |
— | — |
| Fluorite Core | item | atomix:fluorite_core |
— | — | |
![]() |
Ghast Atom | item | atomix:ghast_atom |
— | — |
| Ghast Core | item | atomix:ghast_core |
— | — | |
![]() |
Glowstone Atom | item | atomix:glowstone_atom |
— | — |
| Glowstone Core | item | atomix:glowstone_core |
— | — | |
![]() |
Gold Atom | item | atomix:gold_atom |
— | — |
| Gold Core | item | atomix:gold_core |
— | — | |
![]() |
Honey Atom | item | atomix:honey_atom |
— | — |
| Honey Core | item | atomix:honey_core |
— | — | |
![]() |
Iron Atom | item | atomix:iron_atom |
— | — |
| Iron Core | item | atomix:iron_core |
— | — | |
![]() |
Lapis Atom | item | atomix:lapis_atom |
— | — |
| Lapis Core | item | atomix:lapis_core |
— | — | |
![]() |
Lead Atom | item | atomix:lead_atom |
— | — |
| Lead Core | item | atomix:lead_core |
— | — | |
| Legendary Core | item | atomix:legendary_core |
1 | — | |
![]() |
Luck Upgrade Level 1 | item | atomix:luck_upgrade_1 |
1 | — |
![]() |
Luck Upgrade Level 2 | item | atomix:luck_upgrade_2 |
1 | — |
![]() |
Luck Upgrade Level 3 | item | atomix:luck_upgrade_3 |
1 | — |
![]() |
Meat Atom | item | atomix:meat_atom |
— | — |
| Meat Core | item | atomix:meat_core |
— | — | |
![]() |
Mob Atom | item | atomix:mob_atom |
— | — |
| Mob Core | item | atomix:mob_core |
— | — | |
![]() |
Nature Atom | item | atomix:nature_atom |
— | — |
| Nature Core | item | atomix:nature_core |
— | — | |
![]() |
Nether Atom | item | atomix:nether_atom |
— | — |
| Nether Core | item | atomix:nether_core |
— | — | |
![]() |
Netherite Atom | item | atomix:netherite_atom |
— | — |
| Netherite Core | item | atomix:netherite_core |
— | — | |
![]() |
Nether Star Atom | item | atomix:netherstar_atom |
— | — |
| Nether Star Core | item | atomix:netherstar_core |
— | — | |
![]() |
Obsidian Atom | item | atomix:obsidian_atom |
— | — |
| Obsidian Core | item | atomix:obsidian_core |
— | — | |
![]() |
Osmium Atom | item | atomix:osmium_atom |
— | — |
| Osmium Core | item | atomix:osmium_core |
— | — | |
![]() |
Prismarine Atom | item | atomix:prismarine_atom |
— | — |
| Prismarine Core | item | atomix:prismarine_core |
— | — | |
![]() |
Quartz Atom | item | atomix:quartz_atom |
— | — |
| Quartz Core | item | atomix:quartz_core |
— | — | |
| Rare Core | item | atomix:rare_core |
1 | — | |
![]() |
Redstone Atom | item | atomix:redstone_atom |
— | — |
| Redstone Core | item | atomix:redstone_core |
— | — | |
![]() |
Sculk Atom | item | atomix:sculk_atom |
— | — |
| Sculk Core | item | atomix:sculk_core |
— | — | |
![]() |
Slime Atom | item | atomix:slime_atom |
— | — |
| Slime Core | item | atomix:slime_core |
— | — | |
![]() |
Speed Upgrade Level 1 | item | atomix:speed_upgrade_1x |
1 | — |
![]() |
Speed Upgrade Level 2 | item | atomix:speed_upgrade_2x |
1 | — |
![]() |
Speed Upgrade Level 3 | item | atomix:speed_upgrade_3x |
1 | — |
![]() |
Speed Upgrade Level 4 | item | atomix:speed_upgrade_4x |
1 | — |
![]() |
Speed Upgrade Level 5 | item | atomix:speed_upgrade_5x |
1 | — |
| Standard Core | item | atomix:standard_core |
1 | — | |
![]() |
Stone Atom | item | atomix:stone_atom |
— | — |
| Stone Core | item | atomix:stone_core |
— | — | |
![]() |
Tin Atom | item | atomix:tin_atom |
— | — |
| Tin Core | item | atomix:tin_core |
— | — | |
![]() |
Uranite Atom | item | atomix:uranite_atom |
— | — |
| Uranite Core | item | atomix:uranite_core |
— | — | |
![]() |
Uranium Atom | item | atomix:uranium_atom |
— | — |
| Uranium Core | item | atomix:uranium_core |
— | — | |
![]() |
Water Atom | item | atomix:water_atom |
— | — |
| Water Core | item | atomix:water_core |
— | — | |
![]() |
Wither Atom | item | atomix:wither_atom |
— | — |























































