Items
734 items and blocks in Blockychef, 675 with a page of their own. Page 1 of 8.
| Name | Kind | Identifier | Recipes | Loot | |
|---|---|---|---|---|---|
![]() |
Acacia Barrel | block | blockychef:acacia_barrel |
1 | 1 |
![]() |
Acacia Cutting Board | block | blockychef:acacia_cutting_board |
1 | 1 |
![]() |
Acacia Mixing Bowl | block | blockychef:acacia_mixing_bowl |
1 | 1 |
| Almond Fruit | block | blockychef:almond_fruit |
— | — | |
![]() |
Almond Sapling | block | blockychef:almond_sapling |
1 | 1 |
![]() |
Andesite Mortar and Pestle | block | blockychef:andesite_mortar_and_pestle |
1 | 1 |
| Apple Fruit | block | blockychef:apple_fruit |
— | — | |
![]() |
Apple Sapling | block | blockychef:apple_sapling |
1 | 1 |
| Avocado Fruit | block | blockychef:avocado_fruit |
— | — | |
![]() |
Avocado Sapling | block | blockychef:avocado_sapling |
1 | 1 |
| Banana Fruit | block | blockychef:banana_fruit |
— | — | |
![]() |
Banana Sapling | block | blockychef:banana_sapling |
1 | 1 |
| Basil Crops | block | blockychef:basil_crops |
— | — | |
| Beans Crops | block | blockychef:beans_crops |
— | — | |
| Bell Pepper Crops | block | blockychef:bell_pepper_crops |
— | — | |
![]() |
Birch Barrel | block | blockychef:birch_barrel |
1 | 1 |
![]() |
Birch Cutting Board | block | blockychef:birch_cutting_board |
1 | 1 |
![]() |
Birch Mixing Bowl | block | blockychef:birch_mixing_bowl |
1 | 1 |
| Black Olives Fruit | block | blockychef:black_olives_fruit |
— | — | |
![]() |
Black Olives Sapling | block | blockychef:black_olives_sapling |
1 | 1 |
| Black Pepper Crops | block | blockychef:black_pepper_crops |
— | — | |
| Blueberry Crops | block | blockychef:blueberry_crops |
— | — | |
| Broccoli Crops | block | blockychef:broccoli_crops |
— | — | |
| Cabbage Crops | block | blockychef:cabbage_crops |
— | — | |
| Cherry Fruit | block | blockychef:cherry_fruit |
— | — | |
![]() |
Cherry Sapling | block | blockychef:cherry_sapling |
1 | 1 |
| Chilli Pepper Crops | block | blockychef:chilli_pepper_crops |
— | — | |
![]() |
Cinnamon Leaves | block | blockychef:cinnamon_leaves |
— | 1 |
![]() |
Cinnamon Log | block | blockychef:cinnamon_log |
— | 1 |
![]() |
Cinnamon Sapling | block | blockychef:cinnamon_sapling |
1 | 1 |
![]() |
Stripped Cinnamon Log | block | blockychef:cinnamon_stripped_log |
— | 2 |
| Coconut Fruit | block | blockychef:coconut_fruit |
— | — | |
![]() |
Coconut Sapling | block | blockychef:coconut_sapling |
1 | 1 |
| Coffee Crops | block | blockychef:coffee_crops |
— | — | |
![]() |
Cooking Table | block | blockychef:concrete_concrete_cooking_table |
1 | 1 |
![]() |
Kitchen Counter | block | blockychef:concrete_concrete_kitchen_counter |
1 | 1 |
![]() |
Kitchen Counter Corner | block | blockychef:concrete_concrete_kitchen_counter_corner |
1 | 1 |
![]() |
Kitchen Sink | block | blockychef:concrete_concrete_kitchen_sink |
1 | 1 |
![]() |
Kitchen Cabinet | block | blockychef:concrete_kitchen_cabinet |
1 | 1 |
![]() |
Cooking Table | block | blockychef:concrete_plank_cooking_table |
1 | 1 |
![]() |
Kitchen Counter | block | blockychef:concrete_plank_kitchen_counter |
1 | 1 |
![]() |
Kitchen Counter Corner | block | blockychef:concrete_plank_kitchen_counter_corner |
1 | 1 |
![]() |
Kitchen Sink | block | blockychef:concrete_plank_kitchen_sink |
1 | 1 |
| Corn Crops | block | blockychef:corn_crops |
— | — | |
![]() |
Crimson Barrel | block | blockychef:crimson_barrel |
1 | 1 |
![]() |
Crimson Cutting Board | block | blockychef:crimson_cutting_board |
1 | 1 |
![]() |
Crimson Mixing Bowl | block | blockychef:crimson_mixing_bowl |
1 | 1 |
| Cucumber Crops | block | blockychef:cucumber_crops |
— | — | |
![]() |
Dark Oak Barrel | block | blockychef:dark_oak_barrel |
1 | 1 |
![]() |
Dark Oak Cutting Board | block | blockychef:dark_oak_cutting_board |
1 | 1 |
![]() |
Dark Oak Mixing Bowl | block | blockychef:dark_oak_mixing_bowl |
1 | 1 |
![]() |
Deepslate Mortar and Pestle | block | blockychef:deepslate_mortar_and_pestle |
1 | 1 |
![]() |
Diorite Mortar and Pestle | block | blockychef:diorite_mortar_and_pestle |
1 | 1 |
![]() |
Dough Maker | block | blockychef:dough_maker |
1 | 1 |
![]() |
Drying Rack | block | blockychef:drying_rack |
1 | 1 |
| Eggplant Crops | block | blockychef:eggplant_crops |
— | — | |
| Garlic Crops | block | blockychef:garlic_crops |
— | — | |
| Ginger Crops | block | blockychef:ginger_crops |
— | — | |
![]() |
Granite Mortar and Pestle | block | blockychef:granite_mortar_and_pestle |
1 | 1 |
| Grapes Crops | block | blockychef:grapes_crops |
— | — | |
![]() |
Grater | block | blockychef:grater |
1 | 1 |
| Green Olives Fruit | block | blockychef:green_olives_fruit |
— | — | |
![]() |
Green Olives Sapling | block | blockychef:green_olives_sapling |
1 | 1 |
![]() |
Grill | block | blockychef:grill |
1 | 1 |
| Hazelnut Fruit | block | blockychef:hazelnut_fruit |
— | — | |
![]() |
Hazelnut Sapling | block | blockychef:hazelnut_sapling |
1 | 1 |
![]() |
Juicer | block | blockychef:juicer |
1 | 1 |
![]() |
Jungle Barrel | block | blockychef:jungle_barrel |
1 | 1 |
![]() |
Jungle Cutting Board | block | blockychef:jungle_cutting_board |
1 | 1 |
![]() |
Jungle Mixing Bowl | block | blockychef:jungle_mixing_bowl |
1 | 1 |
| Leek Crops | block | blockychef:leek_crops |
— | — | |
| Lemon Fruit | block | blockychef:lemon_fruit |
— | — | |
![]() |
Lemon Sapling | block | blockychef:lemon_sapling |
1 | 1 |
| Lettuce Crops | block | blockychef:lettuce_crops |
— | — | |
| Lime Fruit | block | blockychef:lime_fruit |
— | — | |
![]() |
Lime Sapling | block | blockychef:lime_sapling |
1 | 1 |
![]() |
Mangrove Barrel | block | blockychef:mangrove_barrel |
1 | 1 |
![]() |
Mangrove Cutting Board | block | blockychef:mangrove_cutting_board |
1 | 1 |
![]() |
Mangrove Mixing Bowl | block | blockychef:mangrove_mixing_bowl |
1 | 1 |
![]() |
Meat Grinder | block | blockychef:meat_grinder |
1 | 1 |
![]() |
Mixer | block | blockychef:mixer |
1 | 1 |
| Mustard Crops | block | blockychef:mustard_crops |
— | — | |
![]() |
Oak Barrel | block | blockychef:oak_barrel |
1 | 1 |
![]() |
Oak Cutting Board | block | blockychef:oak_cutting_board |
1 | 1 |
![]() |
Oak Mixing Bowl | block | blockychef:oak_mixing_bowl |
1 | 1 |
| Oat Crops | block | blockychef:oat_crops |
— | — | |
| Onion Crops | block | blockychef:onion_crops |
— | — | |
| Orange Fruit | block | blockychef:orange_fruit |
— | — | |
![]() |
Orange Sapling | block | blockychef:orange_sapling |
1 | 1 |
![]() |
Pan | block | blockychef:pan |
1 | 1 |
| Parsley Crops | block | blockychef:parsley_crops |
— | — | |
![]() |
Pasta Machine | block | blockychef:pasta_machine |
1 | 1 |
| Peach Fruit | block | blockychef:peach_fruit |
— | — | |
![]() |
Peach Sapling | block | blockychef:peach_sapling |
1 | 1 |
| Peanuts Crops | block | blockychef:peanuts_crops |
— | — | |
| Pear Fruit | block | blockychef:pear_fruit |
— | — | |
![]() |
Pear Sapling | block | blockychef:pear_sapling |
1 | 1 |
| Peas Crops | block | blockychef:peas_crops |
— | — | |
| Pineapple Crops | block | blockychef:pineapple_crops |
— | — | |
![]() |
Cooking Table | block | blockychef:plank_concrete_cooking_table |
1 | 1 |


































